








| Item | Outdoor | |
|---|---|---|
| Pixel Pitch | 3.91 | 6.94 |
| LED lamp | SMD1921 | |
| Density | 65536 dots/m2 | 20736 dots/m2 |
| Brightness | 4500 nits | 5500 nits |
| IP rating | IP65 | |
| Refresh Rate(Hz) | 3840 / 7680 | |
| Cabinet Materiel | Carbon Fiber | |
| Module weight | 0.9 kg | |
| Cabinet Weight | 6.5 kg | |
| Module size | 250*500 mm | |
| Cabinet size | 500*1000 mm | |
| Module pixel | 64*128 dots | 36*72 dots |
| Cabinet pixel | 128*256 dots | 72*144 dots |
| Maintenance Mode | Front/Rear | |
| Power | 600 w/sqm | |
| Viewing Angle | H:160 (+80/-80)deg V:140 (+70/-70)deg | |
| Input Voltage | AC 90~264V | |
| Control way | synchronous/asynchronous | |
| Gray Scale | 14-16 Bit | |
| Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI | |
| Work Environment | Temp:-20~60°C Humidity:10%~90% | |
Carbon Fiber LED Display |
|
| Pixel Pitch | 3.91 / 6.94 mm |
|---|---|
| LED lamp | SMD1921 |
| Brightness | 4500 / 5500 nits |
| Module pixel | 64*128 / 36*72 dots |
| Cabinet pixel | 128*256 / 72*144 dots |
Appearance |
|
| Module size | 250*500 mm |
| Cabinet size | 500*1000 mm |
| Module weight | 0.9 kg |
| Cabinet Weight | 6.5 kg |
Working Environment |
|
| Work Environment | Temp: -20~60°C Humidity: 10%~90% |
System Parameters |
|
| Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI |
| Gray scale | 14-16bit |
| Refresh Rate | 3840 / 7680 Hz |
| Contrast Ratio | 5000:1 |
Power |
|
| Power | 600 w/sqm |
| Input Voltage | AC 90~264V |
Protection Grade |
|
| IP rating | IP65 |
Control System |
|
| Control way | Synchronous/Asynchronous |
| Viewing Angle | H:160°(±80°) V:140°(±70°) |
Technical Specifications |
|
| Density | 65536 / 20736 dots/㎡ |
| Cabinet Materiel | Carbon Fiber |
| Scan Mode | 16 Scan / 6 Scan |
| Maintenance Mode | Front/Rear |
| Service Life | 100,000 Hours |